The School offers following courses of studies
A.N.M
Course | Class Room Hours | Experience | ||||
---|---|---|---|---|---|---|
Theory | Demonstration | Total | Hospital | Community | Total | |
Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 |
Primary Health Care Nursing-I | 130 | 150 | 280 | 90 | 300 | 400 |
Child Health Nursing | 75 | 110 | 185 | 80 | 100 | 180 |
Total hours | 450 | 385 | 835 | 200 | 680 | 880 |
Total=1720 hrs |
Course | Class Room Hours | Experience | ||||
---|---|---|---|---|---|---|
Theory | Demonstration | Total | Hospital | Community | Total | |
Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
Health Cerntre Management | 40 | 40 | 80 | 60 | 60 | |
Total hours | 240 | 200 | 440 | 220 | 220 | 440 |
Total=880 hrs |
Course | Experience | ||
---|---|---|---|
Hospital | Community | Total | |
Midwifery | 240 | 240 | 480 |
Child Health | 80 | 160 | 240 |
Community health & Health Centre Management | 160 | 160 | |
Total hours | 880 | ||
Total=880 hrs | |||
Grand Total= 1760 hrs |
SCHEME OF EXAMINATION-ANM
Paper | Course | External Assessment | Internal Assessment | Duration |
---|---|---|---|---|
Theory Paper I | Community Health Nursing | 75 | 25 | 3 hrs |
Theory Paper II | Health Promotion | 75 | 25 | 3 hrs |
Theory Paper III | Primary Health Care Nursing | 75 | 25 | 3 hrs |
Theory Paper IV | Child Health Nursing | 75 | 25 | 3 hrs |
Practical I | Community Health Nursing and Health Promotion | 100 | 100 | |
Practical II | Child Health Nursing | 100 | 100 | |
Total | 500 | 300 | ||
Grand total for first year 800 marks |
Paper | Course | External Assessment | Internal Assessment | Duration |
---|---|---|---|---|
Theory Paper V | Midwifery | 75 | 25 | 3 hrs |
Theory Paper VI | Health Cerntre Management | 75 | 25 | 3 hrs |
Practical III | Midwifery | 100 | 100 | |
Practical IV | Primary Health Care and Health centre management | 100 | 100 | |
Total | 350 | 250 | ||
Grand total for Second year 600 marks |